Soccer as a school sport aims to develop social skills in students due to its nature as a team game.
Communication, collaborative work, camaraderie, respect and tolerance are some of these skills that will favor the social development of students. In addition to developing the physical, technical, tactical and strategy abilities of football.
Sección | Rama | Categoría | Hora | Día |
---|---|---|---|---|
Preescolar | Mixto | 2018-2015 | 14:00 a 15:00 | Lunes y miércoles |
Primaria 1º y 2º | Varonil | 2015-2013 | 14:30 a 16:00 | Martes y jueves |
Primaria 3º y 4º | Varonil | 2013-2011 | 14:30 a 16:00 | Martes y jueves |
Primaria 5º y 6º | Varonil | 2011-2009 | 14:30 a 16:00 | Lunes y miércoles |
Primaria 1º a 6º | Femenil | 2015-2009 | 15:00 a 16:30 | Lunes y miércoles |
Secundaria y bachillerato | Varonil | 2009-2003 | 16:00 a 17:30 | Martes y jueves |
Secundaria y bachillerato | Femenil | 2009-2003 | 16:30 a 18:00 | Martes y jueves |
Secundaria y bachillerato | Femenil | 2009-2003 | 16:30 a 18:00 | Martes y jueves |
Start of registration protocol
Sección | Rama | Categoría | Hora | Día |
---|---|---|---|---|
Preescolar | Mixto | 2018-2015 | 14:00 a 14:45 | Lunes y miércoles |
Primaria | Femenil | 2015-2009 | 16:30 a 17:45 | Lunes y miércoles |
Primaria | Mixto | 2015-2013 | 15:00 a 16:15 | Martes y jueves |
Primaria | Mixto | 2013-2011 | 15:00 a 16:15 | Lunes y miércoles |
Primaria | Mixto | 2011-2009 | 15:00 a 16:15 | Lunes y miércoles |
Secundaria y bachillerato | Femenil | 2009-2003 | 18:00 a 19:15 | Lunes y miércoles |
Secundaria | Mixto | 2009-2006 | 18:00 a 19:15 | Martes y jueves |
Bachillerato | Mixto | 2006-2003 | 18:00 a 19:15 | Lunes y miércoles |
Bachillerato | Mixto | 2006-2003 | 18:00 a 19:15 | Lunes y miércoles |
Start of registration protocol
Sección | Rama | Categoría | Hora | Día |
---|---|---|---|---|
Preescolar | Mixto | 2018-2015 | 14:00 a 14:50 | Lunes y miércoles |
Primaria menor | Femenil | 2015-2012 | 15:00 a 16:30 | Lunes y miércoles |
Primaria mayor | Femenil | 2012-2009 | 15:00 a 16:30 | Lunes y miércoles |
Primaria (6°) | Varonil | 2010-2009 | 15:00 a 16:30 | Lunes y miércoles |
Primaria (5°) | Varonil | 2011-2010 | 15:00 a 16:30 | Lunes y miércoles |
Secundaria (1° -2°) | Varonil | 2009-2007 | 16:50 a 18:10 | Lunes y miércoles |
Secundaria (3°) | Varonil | 2007-2006 | 16:50 a 18:10 | Lunes y miércoles |
Bachillerato (1°-3°) | Varonil | 2006-2003 | 16:50 a 18:10 | Lunes y miércoles |
Primaria (1°) | Varonil | 2015-2014 | 15:00 a 16:20 | Martes y jueves |
Primaria (2°) | Varonil | 2014-2013 | 15:00 a 16:20 | Martes y jueves |
Primaria (3°) | Varonil | 2013-2012 | 15:00 a 16:30 | Martes y jueves |
Primaria (4°) | Varonil | 2012-2011 | 15:00 a 16:30 | Martes y jueves |
Secundaria (1° -3°) | Femenil | 2009-2006 | 16:50 a 18:10 | Martes y jueves |
Bachillerato (1°-3°) | Femenil | 2006-2003 | 16:50 a 18:10 | Martes y jueves |
Start of registration protocol
Sección | Rama | Categoría | Hora | Día |
---|---|---|---|---|
Primaria (1°-2°) | Mixto | 2015-2013 | 15:00 a 16:20 | Lunes y miércoles |
Primaria (3°-4°) | Varonil | 2013-2011 | 16:40 a 18:00 | Lunes y miércoles |
Primaria (5°-6°) | Varonil | 2011-2009 | 18:10 a 19:30 | Lunes y miércoles |
Preescolar | Mixto | 2018 - 2015 | 14:00 a 14:50 | Martes y jueves |
Secundaria (1°) | Varonil | 2009-2008 | 15:10 a 16:30 | Martes y jueves |
Secundaria (2°-3°) | Varonil | 2008 - 2006 | 16:40 a 18:00 | Martes y jueves |
Primaria y secundaria | Femenil | 2013 - 2006 | 18:10 a 19:30 | Martes y jueves |
Start of registration protocol
Sección | Rama | Categoría | Hora | Día |
---|---|---|---|---|
Preescolar | Mixto | 2018-2015 | 14:00 a 14:50 | Martes y jueves |
Primaria Menor | Mixto | 2015-2012 | 15:10 a 16:30 | Martes y jueves |
Primaria Mayor | Varonil | 2012-2009 | 15:10 a 16:30 | Martes y jueves |
Primaria y secundaria | Femenil | 2015-2006 | 17:00 a 18:20 | Martes y jueves |
Secundaria | Varonil | 2009-2006 | 17:00 a 18:20 | Martes y jueves |
Start of registration protocol
We are at your service for informative advice on our registration process
In addition to all our options, we serve you via Web Chat from our website or leave your data in our form.
We serve you in real time from 8:00 a.m. at 7:00 p.m. from Monday to Friday and from 9:00 a.m. to 2:00 p.m. on Saturdays. Or leave your message and we will gladly contact you.
Schedule your virtual appointment on Meet or Zoom from 8:00 a.m. at 3:00 p.m. from Monday to Friday and from 9:00 a.m. to 2:00 p.m. on Saturdays.
Direct communication from 8:00 a.m. to 3:00 p.m. from Monday to Friday and from 9:00 a.m. to 2:00 p.m. on Saturdays.